Low speed SMT production line with high quality and professional SMT solutions. welcome to contact us and got a good price.
Introduce of SMT Production Line Machine
SMT Stencil Printer
Model | YSL-4034 | YSL-5151 | YSL-6561 | YSL-1500(LED) |
Frame Size(mm) | 470*370 ~ 737*737 | 470*370 ~ 737*737 | 470*370 ~ 850*850 | 470*370 ~ 1800*750 |
PCB Size(mm) | 50*50 ~ 400*340 | 50*50 ~ 510*510 | 80*50 ~ 650*610 | 80*50 ~ 1500*350 |
TransportDirection | Left-Right; Right-Left; Left-Left; Right-Right | |||
Support System | Magnetic Pin/Up-down table adjusted/support block | |||
Clamping System | Side clamping, vacuum nozzle,Automation retractable Z pressure | |||
Printer Head | Two independent motorised printhead | |||
Squeegee Type | Stainless steel(standard),plastic | |||
Cleaning System | Dry, Wet, Vacuum | |||
Inspection | 2D Inspection(Standard) | |||
Power Supply | AC:220±10%,50/60HZ,3Kw | |||
Control Method | PC Control | |||
Dimension(mm) | 1220*1355*1500 | 1220*1530*1500 | 1330*1530*1500 | 2500*1220*1500 |
Weight | Approx:1250kg | Approx:1300kg | Approx:1300kg | Approx:1800kg |
Model | YSL-5134 | YSL-6534 | YSL-1200(LED) |
Frame Size(mm) | 470*370 ~ 737*737 | 470*370 ~ 737*737 | 470*370 ~ 850*850 |
PCB Size(mm) | 50*50 ~ 400*340 | 50*50 ~ 510*510 | 80*50 ~ 650*610 |
Dimension(mm) | 1220*1355*1500 | 1330*1530*1500 | 2200*1200*1500 |
Weight | Approx:1250kg | Approx:1300kg | Approx:1500kg |
Reflow Oven
Model | L8 | L10 |
Dimension (L*W*H)mm | 5000x1250x1490 | 5800x1250x1490 |
Weight | Approx. 1600KG | Approx. 1800KG |
Number Of Heating Zones | Up8/Bottom8 | Up10/Bottom10 |
Length Of Heating Zones | 3121mm | 3891mm |
Rail Width Adjustment | M(option:A) | |
Exhaust Volume | 10M3/minx2 Exhausts | |
Control System | PLC+Computer | |
Temperature Control Method | PID + SSR | |
Transmission Agent | Chain + Mesh | |
Electric Supply Required | 3 phase,380V 50/60Hz | |
Power For Warm Up | 55KW | 64KW |
Power Consumption | 8KW | 12KW |
Warming Time | Approx.25 minute | |
Temp. Setting Range | Room Temp.-- 300°C | |
Conveyor Height | 900+/-20mm | |
Conveyor Speed Range | 300~2000mm/mi | |
Fixed Rail Side | Front Fixed (Option:Rear Fixed) | |
Cooling Method | Forced-Air Motor and fan (Standard) |
Model | 622 | 733 | ||
Dimension (L*W*H)mm | 5040x1450x1450 | 5800x1450x1450 | ||
Machine Weight | Approx. 2200KG | Approx. 2400KG | ||
Number Of Heating Zones | Up8/Bottom8 | Up10/Bottom10 | ||
Length Of Heating Zones | 3030mm | 3730mm | ||
Number of Cooling Zones | 2 | 3 | ||
Control System | PLC+Computer | PLC+Computer | ||
Transmission Agent | Chain + Mesh | Chain + Mesh | ||
Max.Width Of PCB | 460mm | 460mm | ||
Power For Warm Up | 45kw | 55kw | ||
Power Consumption | 8kw | 10kw | ||
Conveyor Height | 900+/-20mm | 900+/-20mm |
Low speed SMT production line with high quality and professional SMT solutions. welcome to contact us and got a good price.
Introduce of SMT Production Line Machine
SMT Stencil Printer
Model | YSL-4034 | YSL-5151 | YSL-6561 | YSL-1500(LED) |
Frame Size(mm) | 470*370 ~ 737*737 | 470*370 ~ 737*737 | 470*370 ~ 850*850 | 470*370 ~ 1800*750 |
PCB Size(mm) | 50*50 ~ 400*340 | 50*50 ~ 510*510 | 80*50 ~ 650*610 | 80*50 ~ 1500*350 |
TransportDirection | Left-Right; Right-Left; Left-Left; Right-Right | |||
Support System | Magnetic Pin/Up-down table adjusted/support block | |||
Clamping System | Side clamping, vacuum nozzle,Automation retractable Z pressure | |||
Printer Head | Two independent motorised printhead | |||
Squeegee Type | Stainless steel(standard),plastic | |||
Cleaning System | Dry, Wet, Vacuum | |||
Inspection | 2D Inspection(Standard) | |||
Power Supply | AC:220±10%,50/60HZ,3Kw | |||
Control Method | PC Control | |||
Dimension(mm) | 1220*1355*1500 | 1220*1530*1500 | 1330*1530*1500 | 2500*1220*1500 |
Weight | Approx:1250kg | Approx:1300kg | Approx:1300kg | Approx:1800kg |
Model | YSL-5134 | YSL-6534 | YSL-1200(LED) |
Frame Size(mm) | 470*370 ~ 737*737 | 470*370 ~ 737*737 | 470*370 ~ 850*850 |
PCB Size(mm) | 50*50 ~ 400*340 | 50*50 ~ 510*510 | 80*50 ~ 650*610 |
Dimension(mm) | 1220*1355*1500 | 1330*1530*1500 | 2200*1200*1500 |
Weight | Approx:1250kg | Approx:1300kg | Approx:1500kg |
Reflow Oven
Model | L8 | L10 |
Dimension (L*W*H)mm | 5000x1250x1490 | 5800x1250x1490 |
Weight | Approx. 1600KG | Approx. 1800KG |
Number Of Heating Zones | Up8/Bottom8 | Up10/Bottom10 |
Length Of Heating Zones | 3121mm | 3891mm |
Rail Width Adjustment | M(option:A) | |
Exhaust Volume | 10M3/minx2 Exhausts | |
Control System | PLC+Computer | |
Temperature Control Method | PID + SSR | |
Transmission Agent | Chain + Mesh | |
Electric Supply Required | 3 phase,380V 50/60Hz | |
Power For Warm Up | 55KW | 64KW |
Power Consumption | 8KW | 12KW |
Warming Time | Approx.25 minute | |
Temp. Setting Range | Room Temp.-- 300°C | |
Conveyor Height | 900+/-20mm | |
Conveyor Speed Range | 300~2000mm/mi | |
Fixed Rail Side | Front Fixed (Option:Rear Fixed) | |
Cooling Method | Forced-Air Motor and fan (Standard) |
Model | 622 | 733 | ||
Dimension (L*W*H)mm | 5040x1450x1450 | 5800x1450x1450 | ||
Machine Weight | Approx. 2200KG | Approx. 2400KG | ||
Number Of Heating Zones | Up8/Bottom8 | Up10/Bottom10 | ||
Length Of Heating Zones | 3030mm | 3730mm | ||
Number of Cooling Zones | 2 | 3 | ||
Control System | PLC+Computer | PLC+Computer | ||
Transmission Agent | Chain + Mesh | Chain + Mesh | ||
Max.Width Of PCB | 460mm | 460mm | ||
Power For Warm Up | 45kw | 55kw | ||
Power Consumption | 8kw | 10kw | ||
Conveyor Height | 900+/-20mm | 900+/-20mm |
Contacts:Eva Liu +8613450659407 +86 13416743702
Tel:+86-512-62751429
Skype:evaliuhuan
Email: caojun@hk-yush.com sales@yushunli.com evaliu@hk-yush.com
Address: Building H, GuoRui Pioneering Park,
No. 1068 Jinyang East Road, Lujia Town, Kunshan,
Suzhou.
Postcode:215331
Dongguan Factory Address: 5th Floor, No.10, Shanquan Road,
Yongtou Village, Chang’an Town, Dongguan City, Guangdong
province,
China.
Postcode:523843